
Dedicated to all the men & women of the British Armed Services, especially those killed in the line of duty since WW1 and the countless numbers injured and disabled defending our country and way of life.
| Conflict | British Services Dead or Missing in Action | Conflict | British Services Dead |
|---|---|---|---|
| WW I | 887,858 | Dhofar rebellion | 24 |
| WW II | 383,700 | Indonesia-Malaysia confrontation | 16 |
| Indonesian National Revolution | 1,22 | Aden Emergency | 90 |
| Operation Masterdom (Vietnam) | 40 | Northern Ireland | 763 |
| Malayan Emergency | 519 | Flaklands War | 256 |
| Yangtse River Incident | 46 | Gulf War | 47 |
| Korean War | 1109 | Balkans Bosnia/Kosovo | 72 |
| Kenya (Mau Mau Rebellion) | 63 | Sierra Leone Civil War | 1 |
| Cyprus Emergency | 371 | Afghanistan | 456 |
| Suez Crisis (Operation Musketeer) | 23 | Iraq War | 179 |
| Ongoing War on Terror | 510 as per 2015 published figures |
On this Remembrance Day. I thank you for your courage and sacrifice. I celebrate your life and pledge that I will never forget.
© Dorset Knob 2017